SEVA MEMBERS PROFILE
| 1 | NAME | S.K JAIN |
|---|---|---|
| Qualification | ||
| Experience in years | ||
| Designation at the time of retirement | EXECUTIVE DIRECTOR (WORKS) | |
| Experience details | ||
| E mail ID |
| 2 | NAME | SHASHIKANT B JAGDALE |
|---|---|---|
| Qualification | BE( Mech), PGD in Management | |
| Experience in years | 36 years BSP, 3 and 1/2 Years Neelanchal Ispat Nigam as Jt MD & Board Member | |
| Designation at the time of retirement | EXECUTIVE DIRECTOR Incharge(Projects) | |
| Experience details | Operation & Maintenance of an Integrated Steel Plant, Mega Project Management & Execution | |
| E mail ID | sbjagdale1979@yahoo.co.in |
| 3 | NAME | MILIND MUKUND GADRE |
|---|---|---|
| Qualification | BE(Mech) | |
| Experience in years | Six months at Godrej & Boyce, Mumbai & 39 years in Bhilai | |
| Designation at the time of retirement | EXECUTIVE DIRECTOR (P&A) | |
| Experience details | Plate Mill, Mech., Maint., Hydraulics Lubrication & Pneumatics. Project Manager of URM & RWL. Headed Plate & Rail & Structural Mill | |
| E mail ID | gadre.milind24@gmail.com |
| 4 | NAME | JAYANT KESHAV BHOSLE |
|---|---|---|
| Qualification | B.E. (ELECTRICAL) | |
| Experience in years | 36 Years | |
| Designation at the time of retirement | CHIEF GENERAL MANAGER | |
| Experience details | Electric Maintenance, Prodn & Maintenance of Flux Lime & Dolomite Units, Refactory Engineerings | |
| E mail ID | jkbhosale18@gmail.com |
| 5 | NAME | SANTOSH KUMAR G |
|---|---|---|
| Qualification | M.Sc, MA(P.Adm.),PGDM, ICWAI | |
| Experience in years | August 1984 to June2023 | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | 1 Lime Calcination Plant -Operation, 2 Plant Garage -Operation & Maintenance 3.Electronics Engineering Department | |
| Life membership Administrative Staff College of India Hyderabad. | ||
| E mail ID | santoshkumarg13@gmail.com |
| 6 | NAME | CHANDRAVADAN I BHATT |
|---|---|---|
| Qualification | B.E.(Mechanical) | |
| Experience in years | 37 years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Worked in various capacities in Spare Parts Manufacturing Complex. Headed Rolling Mills (Merchant Mill and Wire Rod Mill). | |
| E mail ID | cibhatt1324@gmail.com | |
| Professional bodies membership | Indian Institute of Engineers, Indian Institute of Welding, Indian Institute of Plant Engineers. |
| 7 | NAME | GANESH KUMAR JAIN |
|---|---|---|
| Qualification | B.E.(Mechanical) | |
| Experience in years | 36 Years | |
| Designation at the time of retirement | GENERAL MANAGER (OHP) | |
| Experience details | Good experience in Maintenance & Opn of material handling Equipment, Production Planning and Control, Ore Handling Plant | |
| E mail ID | gkjain8802@gmail.com |
| 8 | NAME | G S VENKATA SUBRAMANIAN |
|---|---|---|
| Qualification | B.Tech(Metallurgy) | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Operations of Coke Making Plant and Energy Management Presented technical papers in National and International Conferences | |
| E mail ID | gsvsm5@gmail.com |
| 9 | NAME | MANOHARLAL |
|---|---|---|
| Qualification | B E (Mechanical) | |
| Experience in years | 32 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | CO&CCD, OHP, Operation | |
| E mail ID | manohar1234lal@gmail.com |
| 10 | NAME | M. VENKATESHWAR RAO |
|---|---|---|
| Qualification | M.SC in Engineering | |
| Experience in years | Kedia Fan Com, Hyd, 1 yr, 30 Years BSP | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | SMSs, MILLS, RMPs and Blast Furnaces for 30 years in various types of capital repairs, mid repairs and running repairs. | |
| E mail ID | mutyala011@gmail.com | |
| 11 | NAME | L K SAHU |
|---|---|---|
| Qualification | B. E.(MECH)HONS | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | 1.Machining technology of mechanical spares. Sub assemblies refurbishment of EOT cranes, technological cranes. BLAST FURNACES top equipments etc., Gears manufacturing etc | |
| E mail ID | lksahu48@gmail.com |
| 12 | NAME | M.V.B.REDDY |
|---|---|---|
| Qualification | B.Sc, B.Tech | |
| Experience in years | 37 years BSP & Hindustan motors Ltd | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Equipment maintenance, vigilance, project dept, marketing, purchase dept. Deputation - British petroleum for more than 18 months at Georgia for AGT Pipeline project. | |
| E mail ID | Vislgmcomml@gmail.com |
| 13 | NAME | R K SHRIVASTAVA |
|---|---|---|
| Qualification | BSc Engg( Mech) | |
| Experience in years | 35 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Bhilai Steel Plant. | |
| E mail ID | NA |
| 14 | NAME | SANJEEV NAYYAR |
|---|---|---|
| Qualification | BE ( METALLURGY) | |
| Experience in years | 38 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | SMS 2 – Worked in Converter operation, Continuous Casting operation and Secondary Steel Making, MM deptt, Contract cell (Works), PPC, SMS-2, RMP-2 | |
| E mail ID | sanjeevnbhilai@yahoo.co.in |
| 15 | NAME | K. G.MURALIDHARAN |
|---|---|---|
| Qualification | B.SC, AMIIM, PG DIP IN MARKETING , SIX SIGMA BLACK BELT | |
| Experience in years | 40 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | WRM, Universal Rail mill, BRM, MSM, Pass design, Roll Cooling, Roll Selection, TMT | |
| E mail ID | SSRMC.23@GMAIL.COM |
| 16 | NAME | PRAVIN MISHRA |
|---|---|---|
| Qualification | B E Electrical | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | GENERAL MANAGER (CCS) | |
| Experience details | locomotive repair shop as Electrical incharge,RMP2 ,SMS 2, Electrical incharge, GM safety for SMS-2 | |
| E mail ID | pravinmishra2909@gmail.com |
| 17 | NAME | SANJAY KUMAR AGRAWAL |
|---|---|---|
| Qualification | B.TECH (Electricals) | |
| Experience in years | 39 Years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Electrical SMS-2 & SMS-3 | |
| E mail ID | skagrawal3912@gmail.com |
| 18 | NAME | REJI MATHAI |
|---|---|---|
| Qualification | B.Sc (Maths), PGD in Environment | |
| Experience in years | 35 years | |
| Designation at the time of retirement | DEPUTY GENERAL MANAGER Head Coke oven, Jindal Saw Ltd | |
| Experience details | (Ex-BSP- COKE OVENS, EX- JSW, EX-GM BHATIA COKE), ( O&M Exp in Various types recovery and non recovery ovens, National & International technical paper published and presented on coke making) | |
| E mail ID | reji.mathai@rediffmail.com |
| 19 | NAME | SAMARENDRA NATH BISWAS |
|---|---|---|
| Qualification | B.E (Mechanical) | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | DY.GENERAL MANAGER(RAIL) | |
| Experience details | Power Plant – 1 & Rail & Structural Mill.Operation & Mainenance of Power Plants, Reheating Furnaces, Safety etc | |
| E mail ID | biswas.samarendra@gmail.com |
| 20 | NAME | V.Y. BHAGWAT |
|---|---|---|
| Qualification | B.E.(Mech) | |
| Experience in years | 36 Years | |
| Designation at the time of retirement | DY.GENERAL MANAGER(IC) | |
| Experience details | Projects, Foundry Shop, Machine Shops | |
| E mail ID | bhagwat1953@gmail.com |
| 21 | NAME | PRABHAT KUMAR TIWARI |
|---|---|---|
| Qualification | B E.(MECH ) | |
| Experience in years | 35 Years | |
| Designation at the time of retirement | DY.GENERAL MANAGER (ENGG SHOPS) | |
| Experience details | Specialized in maintenance of Heavy Earth Moving Machine | |
| LIFE MEMBERS OF QUALITY CIRCLE FORUM OF INDIA, LIFE MEMBER OF I.I.W, LIFE MEMBER OF I I P E | ||
| E mail ID | pktiwari2601@gmail.com |
| 22 | NAME | NIRMAL KUJUR |
|---|---|---|
| Qualification | BSc Engg( Mech) | |
| Experience in years | 35 Years | |
| Designation at the time of retirement | DEPUTY GENERAL MANAGER | |
| Experience details | Mechanical as well as Conveyor belt maintenance | |
| E mail ID | kujurnirmal@yahoo.com |
| 23 | NAME | ARVIND KUMAR PANDEY |
|---|---|---|
| Qualification | BE (MECH) | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | Assist. General Manager | |
| Experience details | Central Heavy Maintenance- 20 years, Forge & Steel Structural Shop-15 Years, Township PHE- 2 Yrs | |
| E mail ID | akpandey293@gmail.com |
| 24 | NAME | S V VIJAYKUMAR |
|---|---|---|
| Qualification | B.SC AMIIM | |
| Experience in years | 32 Years | |
| Designation at the time of retirement | ASSTT.GENERAL MANAGER | |
| Experience details | Worked in various section of CO & CCD. Associated with Rosy Enterprises & Utkal Project. | |
| E mail ID | SVVKUMAR1961@GMAIL.COM |
| 25 | NAME | RAM KRISHNA RAO |
|---|---|---|
| Qualification | BE( Mech) | |
| Experience in years | 36 Years | |
| Designation at the time of retirement | ASSTT.GENERAL MANAGER | |
| Experience details | Central Maintenance of BF/Coke Oven/RMP/Sinter Plant, CSR activity, etc | |
| E mail ID | krishnagodavarti@gmail.com |
| 26 | NAME | P.V.SHAJAN |
|---|---|---|
| Qualification | B.E (TECH) | |
| Experience in years | 33 Years | |
| Designation at the time of retirement | ASSTT.GENERAL MANAGER(MECH) | |
| Experience details | Earth Moving Equipment (Mines) | |
| E mail ID | pvshajan1@gmail.com |
| 27 | NAME | DEVENDRA PRASAD AGRAWAL |
|---|---|---|
| Qualification | B.E.(Mechanical) | |
| Experience in years | 38 Years | |
| Designation at the time of retirement | ASSTT.GENERAL MANAGER | |
| Experience details | Revamping cell.,Long rail project,Rail & structural mill.Erection and commissioning of EOT Crane & critical Equipment | |
| E mail ID | dpagrawal61@gmail.com |
| 28 | NAME | NOKRAJU |
|---|---|---|
| Qualification | ITI Trade Welder | |
| Experience in years | 37 Years | |
| Designation at the time of retirement | Chargeman/M Technician | |
| Experience details | Pipeline, Fabrication, Reclamation, Maintenance Welding SMAW, MIG, MAG, TIG, Plasma arc cutting etc | |
| E mail ID | nokrajukarry@gmail.com |
| 29 | NAME | TAJUDDIN |
|---|---|---|
| Qualification | MA(Sociology) Dipl-Coaching Athletics | |
| Experience in years | 39 Years | |
| Designation at the time of retirement | Sports Officer | |
| Experience details | Worked in machine shop 3 .sports office and CSR | |
| E mail ID | NA |
| 30 | NAME | P CHANDRAMOHAN |
|---|---|---|
| Qualification | B.E (MECHANICAL) | |
| Experience in years | 43 years | |
| Designation at the time of retirement | GENERAL MANAGER | |
| Experience details | Maintenance expert in Blast furnaces ,Industrial Hydraulics, and SMS. Certified Trainer TOTO Training on Training Officers | |
| E mail ID | pcmohan1961@yahoo.co.in |
PROFILE
SEVA (Sports, Education & Versatile Activities) Foundation was formed with a Group of employees superannuated from STEEL AUTHORITY OF INDIA LIMITED (SAIL – A MAHARATNA PSU of Government of India). SEVA is rendering services at present in Bhilai and nearby rural areas in Durg district of Chhattisgarh State in the field of Sports, Education, Skill Development and Charitable Activities.
SEVA foundation is registered with Registrar, Firms and Societies since 2021. SEVA Foundation in association with GEDI BALL ASSOCIATION of Chhattisgarh is promoting a traditional sport of the state i.e. GEDI BALL and has organized number of tournaments and events in various districts of Chhattisgarh. SEVA Foundation is involved in Skill Development as a part of Skill Mission of Government of India which has been given special thrust by Ministry of Skill Development. SEVA Foundation in association with Chhattisgarh Swami Vivekananda Technical University, Indian Iron Steel Sector Skill Council has been organizing various Training Programs in different trades since 2022 and has covered more than 1500 workers in Bhilai Steel Plant. It has organized training programs in Private Industry also.
SEVA Foundation in association with CSR Department of Bhilai Steel Plant has organized number of programmes like Career Counseling, Personality Development, and Voluntary Teaching to enhance the education, knowledge and personal development of students studying in nearby villages.
SEVA Foundation has organized various charitable activities like Mass feeding for under privileged children, fulfilling basic needs for orphans like Blind and mentally retarded children in association with social organizations like Rotary Charitable Trust, MUSKAN, SNEHA SAMPADA Vidyalaya and ASTHA Foundation, Matru-chayya in Bhilai and Durg.
